LU5DX

Amateur Radio, HF propagation and other stuff

QSY to Solar Monitor

Wednesday, December 04, 2013

2013 CQ WW DX CW - CE3CT (Op LU5DX) SOAB HP

Call: CE3CT
Operator(s): LU5DX
Station: CE3CT
Class: SOAB HP
QTH: CHILE
Operating Time (hrs): 47
Location: South America
Summary: 
BandQSOsZonesCountries
160:644
80:551631
40:5822569
20:11433188
15:162633103
10:180730105
Total:5219139400Total Score8,277,423
Club: LU Contest Group

Comments:         2013-11-25 04:50:26
Second major contest and first CQ WW CW for me at CE3CT!
What a great experience!

Arrived in Chile on Tuesday before the contest. Roberto had done a great job
putting up two new antennas.
He even climbed up the tower twice on Thursday and Friday to finish some
details.

After many years of doing SOAB(A), back to plain SO was a big challenge. Pile
ups at time were unruly.

The whole contest was a real pleasure and so was my stay at Roberto's.

Deep heart thanks to Roberto CE3CT, Carolina, Chester, Polola, Junior (a.k.a
Ssshhunior) & Manchita for their friendship, hospitality.
Big thanks also to Pedro CE3FZ, Geo LW4EU, Ramon LU5HM, and Carlos LU6EBY for
their support.

Tnx everybody for the Qs and moves.

Vy 73.

Martin LU5DX.



Hour 160 80 40 20 15 10 Rate Total Pct
0 0 0 0 0 156 19 175 175 3.4
100 0 0 0 121 49 7 177 352 6.7
200 0 0 0 178 0 0 178 530 10.2
300 0 0 0 107 8 0 115 645 12.4
400 0 0 7 59 6 0 72 717 13.7
500 0 0 122 10 2 0 134 851 16.3
600 0 1 127 0 0 0 128 979 18.8
700 1 1 99 0 0 0 101 1080 20.7
800 0 2 78 5 0 0 85 1165 22.3
900 0 0 10 2 80 0 92 1257 24.1
1000 0 0 0 9 86 0 95 1352 25.9
1100 0 0 0 5 117 0 122 1474 28.2
1200 0 0 0 0 4 177 181 1655 31.7
1300 0 0 0 0 1 103 104 1759 33.7
1400 0 0 0 0 1 121 122 1881 36.0
1500 0 0 0 0 1 119 120 2001 38.3
1600 0 0 0 0 2 114 116 2117 40.6
1700 0 0 0 0 0 186 186 2303 44.1
1800 0 0 0 0 19 99 118 2421 46.4
1900 0 0 0 0 0 193 193 2614 50.1
2000 0 0 0 0 80 101 181 2795 53.6
2100 0 0 0 0 11 144 155 2950 56.5
2200 0 0 0 0 105 18 123 3073 58.9
2300 0 0 0 160 1 0 161 3234 62.0
0 0 0 0 125 3 0 128 3362 64.4
100 0 0 4 107 2 3 116 3478 66.6
200 0 0 9 84 0 0 93 3571 68.4
300 2 15 10 1 0 0 28 3599 69.0
400 1 19 38 0 0 0 58 3657 70.1
500 0 14 49 0 0 0 63 3720 71.3
600 1 0 0 108 0 0 109 3829 73.4
700 0 0 0 43 0 0 43 3872 74.2
800 0 0 0 0 0 0 0 3872 74.2
900 0 2 11 15 11 0 39 3911 74.9
1000 0 0 2 0 104 0 106 4017 77.0
1100 0 0 0 0 88 0 88 4105 78.7
1200 0 0 0 0 48 6 54 4159 79.7
1300 0 0 0 0 5 43 48 4207 80.6
1400 0 0 0 0 2 107 109 4316 82.7
1500 0 0 0 0 25 44 69 4385 84.0
1600 0 0 0 0 10 43 53 4438 85.0
1700 0 0 0 0 114 10 124 4562 87.4
1800 0 0 0 1 61 2 64 4626 88.6
1900 0 0 0 0 6 113 119 4745 90.9
2000 0 0 0 0 141 16 157 4902 93.9
2100 0 0 0 0 120 14 134 5036 96.5
2200 0 0 0 3 100 4 107 5143 98.5
2300 1 1 16 0 57 0 75 5218 100.0
Total 6 55 582 1143 1626 1807 5219


Continent 160 80 40 20 15 10 Total Pct
NA 3 20 186 623 896 950 2678 51.3
SA 3 9 20 22 38 45 137 2.6
Europe 0 23 261 327 554 763 1928 36.9
Asia 0 2 102 160 118 36 418 8.0
Africa 0 1 5 7 11 9 33 0.6
Oceania 0 0 8 4 9 4 25 0.5
Total 6 55 582 1143 1626 1807 5219

No comments: